4-Pack Baby Boys Fox Bandana Bibs
4-Pack Baby Boys Fox Bandana Bibs
Preemie to Toddler
Size | Weight | Height |
---|---|---|
Preemie | Up to 5 lbs. / Up to 2.3 kg | Up to 17 in. / Up to 43.2 cm |
Newborn (NB) | 5-8 Ibs. / 2.3-3.6 kg | 17-21 in. / 43.2-53.3 cm |
0-3M | 8-12 Ibs. / 3.6-5.4 kg | 21-24 in. / 53.3-61 cm |
0-6M | Up to 16 Ibs. / Up to 7.3 kg | 17-26 in. / 43.2-66 cm |
3-6M | 12-16 Ibs. / 5.4-7.3 kg | 24-26 in. / 61-66 cm |
6-9M | 16-20 Ibs. / 7.3-9.1 kg | 26-28 in. / 66-71.1 cm |
12M | 20-24 Ibs. / 9.1-10.9 kg | 28-30 in. / 71.1-76.2 cm |
18M | 24-28 Ibs. / 10.9-12.7 kg | 30-32 in. / 76.2-81.3 cm |
24M / 2T | 28-32 Ibs. / 12.7-14.5 kg | 32-34 in. / 81.3-86.4 cm |
3T | 32-35 Ibs. / 14.5-15.9 kg | 34-38 in. / 86.4-96.5 cm |
4T | 35-39 lbs. / 15.9-17.7 kg | 38-40 in. / 96.5-101.6 cm |
5T | 39-43 lbs. / 17.7-19.5 kg | 40-44 in. / 101.6-111.8 cm |
Cotton Pajamas
Garments are designed to fit snug for child's safety.
Size | Weight | Height |
---|---|---|
6M | 12-16 Ibs. / 5.4-7.3 kg | 24-27 in. / 61-68.6 cm |
12M | 16-20 Ibs. / 7.3-9.1 kg | 27-30 in. / 68.6-76.2 cm |
18M | 20-24 Ibs. / 9.1-10.9 kg | 30-33 in. / 76.2-83.8 cm |
24M / 2T | 24-28 Ibs. / 10.9-12.7 kg | 33-35 in. / 83.8-88.9 cm |
3T | 28-32 Ibs. / 12.7-14.5 kg | 35-39 in. / 88.9-99.1 cm |
4T | 32-36 Ibs. / 14.5-16.3 kg | 39-42 in. / 99.1-106.7 cm |
5T | 36-42 Ibs. / 16.3-19.1 kg | 42-44 in. / 106.7-111.8 cm |
Family Pajamas
Preemie to Toddler Pajamas
Size | Weight | Height |
---|---|---|
Preemie | Up to 5 lbs. | Up to 17 in. |
Newborn | 5-8 lbs. | 17-21 in. |
0-3M | 8-12 lbs. | 21-24 in. |
0-6M | Up to 16 lbs. | 17-26 in. |
3-6M | 12-16 lbs. | 24-26 in. |
6-9M | 16-20 lbs. | 26-28 in. |
12M | 20-24 lbs. | 28-30 in. |
18M | 24-28 lbs. | 30-32 in. |
24M/2T | 28-32 lbs. | 32-34 in. |
3T | 32-35 lbs. | 34-38 in. |
4T | 35-39 lbs. | 38-40 in. |
5T | 39-43 lbs. | 40-44 in. |
Kids Pajamas
Size | Chest | Waist | Hip |
---|---|---|---|
Small (6/7) | 24" | 20.75" | 24.75" |
Medium (8) | 25" | 22.25" | 26.25" |
Large (10/12) | 28" | 25" | 29.25" |
Women's Pajamas
Size | Chest | Waist | Hip |
---|---|---|---|
X-Small (0-2) | 32.5" | 23" | 38" |
Small (4-6) | 34.5" | 25" | 40" |
Medium (8-10) | 36.5" | 27" | 42" |
Large (12-14) | 39.5" | 30" | 45" |
X-Large (12-14) | 43" | 33.5" | 48.5" |
Men's Pajamas
Size | Chest | Waist | Hip |
---|---|---|---|
X-Small | 30" | 24" | 32' |
Small | 34" | 28" | 36" |
Medium | 38" | 32" | 40" |
Large | 42" | 36" | 44" |
X-Large | 46" | 40" | 48" |
XXL | 50" | 44" | 52" |
Pet
Size | Length | Width |
---|---|---|
X-S/S | 6" | 24" |
M/L | 8.5" | 35" |
Baby & Toddler Shoes
Our adorable baby shoes are the perfect accent to your little one’s favorite outfits.
Approx. Age | Sole Length Inches | US Shoe Size |
---|---|---|
NB | 3.25" | 0 |
0-3M | 3.5" | 1 |
3-6M | 3.75" | 2 |
6-9M | 4.125" | 3 |
9-12M | 4.5" |
4 |
18M | 4.75 |
5 |
2T | 5.25 |
6-7 |
3T | 5.75 |
8-9 |
4T | 6.50 |
10-11 |
5T | 7.25 |
12 |
Every baby grows at their own pace. This is just part of what makes children special. As you love and support your infant or toddler on their unique journey, you can make things easier on yourself by finding the right fit for their clothing as quickly and easily as possible. In most cases, this is done by looking at a baby size chart. Our Gerber Childrenswear size chart makes it easy to decide what size clothing you need for the newborn you are expecting. It also makes it simple on loved ones who are searching for gifts for a baby registry.
Our preemie, infant and newborn size chart breaks down the size of Gerber Childrenswear clothing to choose for a baby or toddler based on their height and weight. If you are unsure of a child’s height and weight or the baby is not born yet, you can narrow down the size you need based on the height and weight range for a typical child in a certain size.
When you are buying baby boy clothing or baby girl clothing for new parents or someone’s baby registry, know that they usually get most of their clothing in newborn or 0-3M sizes. Giving them 0-6M clothing or 3-6M clothing will help them to get ahead once the baby showers and newborn celebrations are over. When in doubt, it may be helpful to size up. While an infant can grow into their clothing, it is difficult to keep a baby comfortable when their clothes are too small.
Our size chart will provide you with what you need to dress an infant, as well as what sizes you will need for toddler boy clothing and toddler girl clothing. However, there may be a different size that you need for cotton pajamas and sleepwear. Be sure to check the cotton pajamas section of our baby size chart since these garments are designed to fit snug for children’s safety. Knowing your baby’s height and weight from their pediatrician appointment can give you the most accurate measurements for their cotton sleepwear. In most cases, it is helpful to size up instead of buying baby clothing that is far too small and snug.
Since baby shoes and booties are the perfect accent to your little one’s favorite outfits, we have a section of our size chart devoted to footwear. There are five main sizes, which are grouped by approximate age, sole length in inches and the U.S. shoe sizes for babies. With this information combined, you will learn which sizes are appropriate for your baby, as well as how quickly to purchase the next round of shoes for growing feet.
Refer back to our infant and newborn size chart whenever you need to buy new baby clothing. We will always have our baby size chart available to you so you can shop without thinking twice.
- In stock, ready to ship
- Includes four bandana bibs
- Soft & absorbent, perfect for keeping your little one dry & clean. An adorable accent piece to add to any baby outfit. Makes a thoughtful & practical baby shower gift.
- 100% cotton, back: 75% cotton, 25% poly
- SH025 134978 TESTEX